Changeset View
Changeset View
Standalone View
Standalone View
pspec_x86_64.xml
| <PISI> | <PISI> | ||||
| <Source> | <Source> | ||||
| <Name>embree</Name> | <Name>embree</Name> | ||||
| <Packager> | <Packager> | ||||
| <Name>Joshua Strobl</Name> | <Name>Martin Reboredo</Name> | ||||
| <Email>joshua@getsol.us</Email> | <Email>yakoyoku@gmail.com</Email> | ||||
| </Packager> | </Packager> | ||||
| <License>Apache-2.0</License> | <License>Apache-2.0</License> | ||||
| <PartOf>programming.library</PartOf> | <PartOf>programming.library</PartOf> | ||||
| <Summary xml:lang="en">High Performance Ray Tracing Kernels</Summary> | <Summary xml:lang="en">High Performance Ray Tracing Kernels</Summary> | ||||
| <Description xml:lang="en">Intel® Embree is a collection of high-performance ray tracing kernels, developed at Intel. The target users of Intel® Embree are graphics application engineers who want to improve the performance of their photo-realistic rendering application by leveraging Embree's performance-optimized ray tracing kernels. The kernels are optimized for the latest Intel® processors with support for SSE, AVX, AVX2, and AVX-512 instructions. Intel® Embree supports runtime code selection to choose the traversal and build algorithms that best matches the instruction set of your CPU. We recommend using Intel® Embree through its API to get the highest benefit from future improvements. | <Description xml:lang="en">Intel® Embree is a collection of high-performance ray tracing kernels, developed at Intel. The target users of Intel® Embree are graphics application engineers who want to improve the performance of their photo-realistic rendering application by leveraging Embree's performance-optimized ray tracing kernels. The kernels are optimized for the latest Intel® processors with support for SSE, AVX, AVX2, and AVX-512 instructions. Intel® Embree supports runtime code selection to choose the traversal and build algorithms that best matches the instruction set of your CPU. We recommend using Intel® Embree through its API to get the highest benefit from future improvements. | ||||
| </Description> | </Description> | ||||
| <Archive type="binary" sha1sum="79eb0752a961b8e0d15c77d298c97498fbc89c5a">https://getsol.us/sources/README.Solus</Archive> | <Archive type="binary" sha1sum="79eb0752a961b8e0d15c77d298c97498fbc89c5a">https://getsol.us/sources/README.Solus</Archive> | ||||
| </Source> | </Source> | ||||
| <Package> | <Package> | ||||
| <Name>embree</Name> | <Name>embree</Name> | ||||
| <Summary xml:lang="en">High Performance Ray Tracing Kernels</Summary> | <Summary xml:lang="en">High Performance Ray Tracing Kernels</Summary> | ||||
| <Description xml:lang="en">Intel® Embree is a collection of high-performance ray tracing kernels, developed at Intel. The target users of Intel® Embree are graphics application engineers who want to improve the performance of their photo-realistic rendering application by leveraging Embree's performance-optimized ray tracing kernels. The kernels are optimized for the latest Intel® processors with support for SSE, AVX, AVX2, and AVX-512 instructions. Intel® Embree supports runtime code selection to choose the traversal and build algorithms that best matches the instruction set of your CPU. We recommend using Intel® Embree through its API to get the highest benefit from future improvements. | <Description xml:lang="en">Intel® Embree is a collection of high-performance ray tracing kernels, developed at Intel. The target users of Intel® Embree are graphics application engineers who want to improve the performance of their photo-realistic rendering application by leveraging Embree's performance-optimized ray tracing kernels. The kernels are optimized for the latest Intel® processors with support for SSE, AVX, AVX2, and AVX-512 instructions. Intel® Embree supports runtime code selection to choose the traversal and build algorithms that best matches the instruction set of your CPU. We recommend using Intel® Embree through its API to get the highest benefit from future improvements. | ||||
| </Description> | </Description> | ||||
| <PartOf>programming.library</PartOf> | <PartOf>programming.library</PartOf> | ||||
| <Files> | <Files> | ||||
| <Path fileType="library">/usr/lib64/libembree3.so.3</Path> | <Path fileType="library">/usr/lib64/libembree3.so.3</Path> | ||||
| <Path fileType="library">/usr/lib64/libembree3.so.3.12.1</Path> | <Path fileType="library">/usr/lib64/libembree3.so.3.13.0</Path> | ||||
| <Path fileType="man">/usr/share/man/man3/RTCBufferType.3embree3</Path> | <Path fileType="man">/usr/share/man/man3/RTCBufferType.3embree3</Path> | ||||
| <Path fileType="man">/usr/share/man/man3/RTCCurveFlags.3embree3</Path> | <Path fileType="man">/usr/share/man/man3/RTCCurveFlags.3embree3</Path> | ||||
| <Path fileType="man">/usr/share/man/man3/RTCFormat.3embree3</Path> | <Path fileType="man">/usr/share/man/man3/RTCFormat.3embree3</Path> | ||||
| <Path fileType="man">/usr/share/man/man3/RTCHit.3embree3</Path> | <Path fileType="man">/usr/share/man/man3/RTCHit.3embree3</Path> | ||||
| <Path fileType="man">/usr/share/man/man3/RTCHitN.3embree3</Path> | <Path fileType="man">/usr/share/man/man3/RTCHitN.3embree3</Path> | ||||
| <Path fileType="man">/usr/share/man/man3/RTCQuaternionDecomposition.3embree3</Path> | <Path fileType="man">/usr/share/man/man3/RTCQuaternionDecomposition.3embree3</Path> | ||||
| <Path fileType="man">/usr/share/man/man3/RTCRay.3embree3</Path> | <Path fileType="man">/usr/share/man/man3/RTCRay.3embree3</Path> | ||||
| <Path fileType="man">/usr/share/man/man3/RTCRayHit.3embree3</Path> | <Path fileType="man">/usr/share/man/man3/RTCRayHit.3embree3</Path> | ||||
| ▲ Show 20 Lines • Show All 106 Lines • ▼ Show 20 Lines | </Description> | ||||
| </Package> | </Package> | ||||
| <Package> | <Package> | ||||
| <Name>embree-devel</Name> | <Name>embree-devel</Name> | ||||
| <Summary xml:lang="en">Development files for embree</Summary> | <Summary xml:lang="en">Development files for embree</Summary> | ||||
| <Description xml:lang="en">Intel® Embree is a collection of high-performance ray tracing kernels, developed at Intel. The target users of Intel® Embree are graphics application engineers who want to improve the performance of their photo-realistic rendering application by leveraging Embree's performance-optimized ray tracing kernels. The kernels are optimized for the latest Intel® processors with support for SSE, AVX, AVX2, and AVX-512 instructions. Intel® Embree supports runtime code selection to choose the traversal and build algorithms that best matches the instruction set of your CPU. We recommend using Intel® Embree through its API to get the highest benefit from future improvements. | <Description xml:lang="en">Intel® Embree is a collection of high-performance ray tracing kernels, developed at Intel. The target users of Intel® Embree are graphics application engineers who want to improve the performance of their photo-realistic rendering application by leveraging Embree's performance-optimized ray tracing kernels. The kernels are optimized for the latest Intel® processors with support for SSE, AVX, AVX2, and AVX-512 instructions. Intel® Embree supports runtime code selection to choose the traversal and build algorithms that best matches the instruction set of your CPU. We recommend using Intel® Embree through its API to get the highest benefit from future improvements. | ||||
| </Description> | </Description> | ||||
| <PartOf>programming.devel</PartOf> | <PartOf>programming.devel</PartOf> | ||||
| <RuntimeDependencies> | <RuntimeDependencies> | ||||
| <Dependency release="4">embree</Dependency> | <Dependency release="5">embree</Dependency> | ||||
| </RuntimeDependencies> | </RuntimeDependencies> | ||||
| <Files> | <Files> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore.h</Path> | <Path fileType="header">/usr/include/embree3/rtcore.h</Path> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore.isph</Path> | <Path fileType="header">/usr/include/embree3/rtcore.isph</Path> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore_buffer.h</Path> | <Path fileType="header">/usr/include/embree3/rtcore_buffer.h</Path> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore_buffer.isph</Path> | <Path fileType="header">/usr/include/embree3/rtcore_buffer.isph</Path> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore_builder.h</Path> | <Path fileType="header">/usr/include/embree3/rtcore_builder.h</Path> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore_common.h</Path> | <Path fileType="header">/usr/include/embree3/rtcore_common.h</Path> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore_common.isph</Path> | <Path fileType="header">/usr/include/embree3/rtcore_common.isph</Path> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore_config.h</Path> | <Path fileType="header">/usr/include/embree3/rtcore_config.h</Path> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore_device.h</Path> | <Path fileType="header">/usr/include/embree3/rtcore_device.h</Path> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore_device.isph</Path> | <Path fileType="header">/usr/include/embree3/rtcore_device.isph</Path> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore_geometry.h</Path> | <Path fileType="header">/usr/include/embree3/rtcore_geometry.h</Path> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore_geometry.isph</Path> | <Path fileType="header">/usr/include/embree3/rtcore_geometry.isph</Path> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore_quaternion.h</Path> | <Path fileType="header">/usr/include/embree3/rtcore_quaternion.h</Path> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore_quaternion.isph</Path> | <Path fileType="header">/usr/include/embree3/rtcore_quaternion.isph</Path> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore_ray.h</Path> | <Path fileType="header">/usr/include/embree3/rtcore_ray.h</Path> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore_ray.isph</Path> | <Path fileType="header">/usr/include/embree3/rtcore_ray.isph</Path> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore_scene.h</Path> | <Path fileType="header">/usr/include/embree3/rtcore_scene.h</Path> | ||||
| <Path fileType="header">/usr/include/embree3/rtcore_scene.isph</Path> | <Path fileType="header">/usr/include/embree3/rtcore_scene.isph</Path> | ||||
| <Path fileType="library">/usr/lib64/cmake/embree-3.12.1/embree-config-version.cmake</Path> | <Path fileType="library">/usr/lib64/cmake/embree-3.13.0/embree-config-version.cmake</Path> | ||||
| <Path fileType="library">/usr/lib64/cmake/embree-3.12.1/embree-config.cmake</Path> | <Path fileType="library">/usr/lib64/cmake/embree-3.13.0/embree-config.cmake</Path> | ||||
| <Path fileType="library">/usr/lib64/cmake/embree-3.12.1/embree-targets-relwithdebinfo.cmake</Path> | <Path fileType="library">/usr/lib64/cmake/embree-3.13.0/embree-targets-relwithdebinfo.cmake</Path> | ||||
| <Path fileType="library">/usr/lib64/cmake/embree-3.12.1/embree-targets.cmake</Path> | <Path fileType="library">/usr/lib64/cmake/embree-3.13.0/embree-targets.cmake</Path> | ||||
| <Path fileType="library">/usr/lib64/libembree3.so</Path> | <Path fileType="library">/usr/lib64/libembree3.so</Path> | ||||
| </Files> | </Files> | ||||
| </Package> | </Package> | ||||
| <History> | <History> | ||||
| <Update release="4"> | <Update release="5"> | ||||
| <Date>2021-06-14</Date> | <Date>2021-06-17</Date> | ||||
| <Version>3.12.1</Version> | <Version>3.13.0</Version> | ||||
| <Comment>Packaging update</Comment> | <Comment>Packaging update</Comment> | ||||
| <Name>Joshua Strobl</Name> | <Name>Martin Reboredo</Name> | ||||
| <Email>joshua@getsol.us</Email> | <Email>yakoyoku@gmail.com</Email> | ||||
| </Update> | </Update> | ||||
| </History> | </History> | ||||
| </PISI> | </PISI> | ||||
| No newline at end of file | No newline at end of file | ||||
Copyright © 2015-2021 Solus Project. The Solus logo is Copyright © 2016-2021 Solus Project. All Rights Reserved.