Changeset View
Changeset View
Standalone View
Standalone View
pspec_x86_64.xml
| <PISI> | <PISI> | ||||
| <Source> | <Source> | ||||
| <Name>josm</Name> | <Name>josm</Name> | ||||
| <Packager> | <Packager> | ||||
| <Name>Fabio Forni</Name> | <Name>Fabio Forni</Name> | ||||
| <Email>livingsilver94.solus@redaril.me</Email> | <Email>livingsilver94.solus@redaril.me</Email> | ||||
| </Packager> | </Packager> | ||||
| <License>GPL-2.0-or-later</License> | <License>GPL-2.0-or-later</License> | ||||
| <PartOf>office</PartOf> | <PartOf>office</PartOf> | ||||
| <Summary xml:lang="en">An extensible editor for !OpenStreetMap</Summary> | <Summary xml:lang="en">An extensible editor for OpenStreetMap</Summary> | ||||
| <Description xml:lang="en">JOSM is an extensible editor for !OpenStreetMap. It supports loading GPX tracks, background imagery and OSM data from local sources as well as from online sources and allows to edit the OSM data (nodes, ways, and relations) and their metadata tags. | <Description xml:lang="en">JOSM is an extensible editor for OpenStreetMap. It supports loading GPX tracks, background imagery and OSM data from local sources as well as from online sources and allows to edit the OSM data (nodes, ways, and relations) and their metadata tags. | ||||
| </Description> | </Description> | ||||
| <Archive type="binary" sha1sum="79eb0752a961b8e0d15c77d298c97498fbc89c5a">https://getsol.us/sources/README.Solus</Archive> | <Archive type="binary" sha1sum="79eb0752a961b8e0d15c77d298c97498fbc89c5a">https://getsol.us/sources/README.Solus</Archive> | ||||
| </Source> | </Source> | ||||
| <Package> | <Package> | ||||
| <Name>josm</Name> | <Name>josm</Name> | ||||
| <Summary xml:lang="en">An extensible editor for !OpenStreetMap</Summary> | <Summary xml:lang="en">An extensible editor for OpenStreetMap</Summary> | ||||
| <Description xml:lang="en">JOSM is an extensible editor for !OpenStreetMap. It supports loading GPX tracks, background imagery and OSM data from local sources as well as from online sources and allows to edit the OSM data (nodes, ways, and relations) and their metadata tags. | <Description xml:lang="en">JOSM is an extensible editor for OpenStreetMap. It supports loading GPX tracks, background imagery and OSM data from local sources as well as from online sources and allows to edit the OSM data (nodes, ways, and relations) and their metadata tags. | ||||
| </Description> | </Description> | ||||
| <PartOf>office</PartOf> | <PartOf>office</PartOf> | ||||
| <Files> | <Files> | ||||
| <Path fileType="executable">/usr/bin/josm</Path> | <Path fileType="executable">/usr/bin/josm</Path> | ||||
| <Path fileType="data">/usr/share/applications/org.openstreetmap.josm.desktop</Path> | <Path fileType="data">/usr/share/applications/org.openstreetmap.josm.desktop</Path> | ||||
| <Path fileType="data">/usr/share/icons/hicolor/128x128/apps/org.openstreetmap.josm.png</Path> | <Path fileType="data">/usr/share/icons/hicolor/128x128/apps/org.openstreetmap.josm.png</Path> | ||||
| <Path fileType="data">/usr/share/icons/hicolor/16x16/apps/org.openstreetmap.josm.png</Path> | <Path fileType="data">/usr/share/icons/hicolor/16x16/apps/org.openstreetmap.josm.png</Path> | ||||
| <Path fileType="data">/usr/share/icons/hicolor/192x192/apps/org.openstreetmap.josm.png</Path> | <Path fileType="data">/usr/share/icons/hicolor/192x192/apps/org.openstreetmap.josm.png</Path> | ||||
| Show All 14 Lines | </Description> | ||||
| <Path fileType="data">/usr/share/icons/hicolor/scalable/apps/org.openstreetmap.josm.svg</Path> | <Path fileType="data">/usr/share/icons/hicolor/scalable/apps/org.openstreetmap.josm.svg</Path> | ||||
| <Path fileType="data">/usr/share/josm/josm.jar</Path> | <Path fileType="data">/usr/share/josm/josm.jar</Path> | ||||
| <Path fileType="man">/usr/share/man/man1/josm.1</Path> | <Path fileType="man">/usr/share/man/man1/josm.1</Path> | ||||
| <Path fileType="data">/usr/share/metainfo/org.openstreetmap.josm.appdata.xml</Path> | <Path fileType="data">/usr/share/metainfo/org.openstreetmap.josm.appdata.xml</Path> | ||||
| <Path fileType="data">/usr/share/pixmaps/org.openstreetmap.josm.png</Path> | <Path fileType="data">/usr/share/pixmaps/org.openstreetmap.josm.png</Path> | ||||
| </Files> | </Files> | ||||
| </Package> | </Package> | ||||
| <History> | <History> | ||||
| <Update release="3"> | <Update release="4"> | ||||
| <Date>2019-07-11</Date> | <Date>2019-10-01</Date> | ||||
| <Version>15234</Version> | <Version>15390</Version> | ||||
| <Comment>Packaging update</Comment> | <Comment>Packaging update</Comment> | ||||
| <Name>Fabio Forni</Name> | <Name>Fabio Forni</Name> | ||||
| <Email>livingsilver94.solus@redaril.me</Email> | <Email>livingsilver94.solus@redaril.me</Email> | ||||
| </Update> | </Update> | ||||
| </History> | </History> | ||||
| </PISI> | </PISI> | ||||
| No newline at end of file | No newline at end of file | ||||
Copyright © 2015-2021 Solus Project. The Solus logo is Copyright © 2016-2021 Solus Project. All Rights Reserved.