Changeset View
Changeset View
Standalone View
Standalone View
package.yml
| name : python-pymol | name : python-pymol | ||||
| version : 1.8.6.0 | version : 1.8.6.0 | ||||
| release : 2 | release : 3 | ||||
| source : | source : | ||||
| - https://downloads.sourceforge.net/project/pymol/pymol/1.8/pymol-v1.8.6.0.tar.bz2 : 7eaaf90ac1e1be0969291cdb1154b3631b5b6403cce1d697133d90cd37a3c565 | - https://downloads.sourceforge.net/project/pymol/pymol/1.8/pymol-v1.8.6.0.tar.bz2 : 7eaaf90ac1e1be0969291cdb1154b3631b5b6403cce1d697133d90cd37a3c565 | ||||
| license : Python-2.0 | license : Python-2.0 | ||||
| component : programming.python | component : programming.python | ||||
| summary : PyMOL is an open-source molecular visualization system built on an open-source | summary : PyMOL is an open-source molecular visualization system built on an open-source | ||||
| foundation. | foundation. | ||||
| description: | | description: | | ||||
| PyMOL is an open-source molecular visualization system built on an open-source foundation. | PyMOL is an open-source molecular visualization system built on an open-source foundation. | ||||
| builddeps : | builddeps : | ||||
| - pkgconfig(freetype2) | - pkgconfig(freetype2) | ||||
| - pkgconfig(glew) | - pkgconfig(glew) | ||||
| - pkgconfig(libpng) | - pkgconfig(libpng) | ||||
| - pkgconfig(libxml-2.0) | - pkgconfig(libxml-2.0) | ||||
| - pkgconfig(msgpack) | - pkgconfig(msgpack) | ||||
| - freeglut-devel | - freeglut-devel | ||||
| rundeps : | rundeps : | ||||
| - python-pmw | - python-pmw | ||||
| - python-tkinter | - python-tkinter | ||||
| setup : | | setup : | | ||||
| %python_setup | %python_setup | ||||
| install : | | install : | | ||||
| %python_install | %python_install | ||||
| install -D -m 00644 $pkgfiles/pymol.desktop $installdir/usr/share/applications/pymol.desktop | |||||
| install -D -m 00644 $pkgfiles/pymol.png $installdir/usr/share/pixmaps/pymol.png | |||||
Copyright © 2015-2021 Solus Project. The Solus logo is Copyright © 2016-2021 Solus Project. All Rights Reserved.