Changeset View
Changeset View
Standalone View
Standalone View
package.yml
| name : python-pyocr | name : python-pyocr | ||||
| version : 0.8.1 | version : 0.8.1 | ||||
| release : 8 | release : 9 | ||||
| source : | source : | ||||
| - https://gitlab.gnome.org/World/OpenPaperwork/pyocr/-/archive/0.8.1/pyocr-0.8.1.tar.gz : 649808c9fd30c095216917fb70caa99298af11d2606f4437e04a7f8857057a0c | - https://gitlab.gnome.org/World/OpenPaperwork/pyocr/-/archive/0.8.1/pyocr-0.8.1.tar.gz : 649808c9fd30c095216917fb70caa99298af11d2606f4437e04a7f8857057a0c | ||||
| homepage : https://gitlab.gnome.org/World/OpenPaperwork/pyocr | |||||
| license : GPL-3.0-or-later | license : GPL-3.0-or-later | ||||
| component : programming.python | component : programming.python | ||||
| summary : A Python wrapper for Tesseract and Cuneiform | summary : A Python wrapper for Tesseract and Cuneiform | ||||
| description: | | description: | | ||||
| PyOCR is an optical character recognition (OCR) tool wrapper for python. That is, it helps using OCR tools from a Python program. | PyOCR is an optical character recognition (OCR) tool wrapper for python. That is, it helps using OCR tools from a Python program. | ||||
| networking : yes | |||||
| builddeps : | builddeps : | ||||
| - pkgconfig(tesseract) | - pkgconfig(tesseract) | ||||
| - python-setuptools-scm-git-archive | |||||
| rundeps : | rundeps : | ||||
| - python-pillow | - python-pillow | ||||
| - tesseract | - tesseract | ||||
| build : | | build : | | ||||
| %python3_setup | %python3_setup | ||||
| install : | | install : | | ||||
| %python3_install | %python3_install | ||||
Copyright © 2015-2021 Solus Project. The Solus logo is Copyright © 2016-2021 Solus Project. All Rights Reserved.